Jump to content
OzzyGaming
Noobster

Treasure Hunting Level / Pay Guide

Recommended Posts

Treasure Hunting Guide

This is for all those who don't know the Pays per job and the current EXP needed per level.
This is only from personal Experience so i will update as i level up

LVL 1: 0-39 $1000

LVL 2: 40-159 $1300

LVL 3: 160-479 $1800

LVL 4: 480-779 $2300

LVL 5: 780-959 $2800

LVL 6: 960-1249 $3300

LVL 7: 1250-2999 $3800

LVL 8: 3000-4999 $4300

LVL 9: 5000-9999 $4800

LVL 10: >10000 $5300

Edited by Noobster Gaming
Link to comment
Share on other sites

Unofficial payment $$ based off word of mouth:

  • LVL 1: 0-39 $1000
  • LVL 2: 40-159 $1300
  • LVL 3: 160-479 $1800
  • LVL 4: 480-779 $2300
  • LVL 5: 780-959 $2800
  • LVL 6: 960-1249 $2900
  • LVL 7: 1250-2999 $3100
  • LVL 8: 3000-4999 $3300 **unconfirmed**
  • LVL 9: 5000-9999 $3600
  • LVL 10: >10000 $4000 **unconfirmed**
Edited by Dopefishy
Link to comment
Share on other sites

On 4/23/2021 at 4:05 AM, Dopefishy said:

Unofficial payment $$ based off word of mouth:

  • LVL 1: 0-39 $1000
  • LVL 2: 40-159 $1300
  • LVL 3: 160-479 $1800
  • LVL 4: 480-779 $2300
  • LVL 5: 750-959 $2800
  • LVL 6: 960-1249 $2900
  • LVL 7: 1250-2999 $3100
  • LVL 8: 3000-4999 $3300 **unconfirmed**
  • LVL 9: 5000-9999 $3600
  • LVL 10: >10000 $3700

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...